Circulaire AAFisc Nr. 14/2015 (nr. Ci.700.718) dd. 02.04.2015 - Bijlage
BIJLAGE
LIJST VAN DAGELIJKSE FORFAITAIRE VERBLIJFSVERGOEDINGEN VOOR VERBLIJVEN IN HET BUITENLAND VAN MEER DAN 30 DAGEN
Deze lijst is van toepassing vanaf 1.4.2015
| LANDEN | STEDEN | Dagelijkse forfaitaire vergoeding EUR |
| AFGHANISTAN | Alle bestemmingen | 43 |
| ALBANIA | Alle bestemmingen | 58 |
| ALGERIA | Alle bestemmingen | 63 |
| AMERICAN SAMOA | Alle bestemmingen | 22 |
| ANDORRA | Alle bestemmingen | 56 |
| ANGOLA | Alle bestemmingen | 63 |
| ANGUILLA | Alle bestemmingen | 63 |
| ANTIGUA | Alle bestemmingen | 60 |
| ARGENTINA | Alle bestemmingen | 59 |
| ARMENIA | Alle bestemmingen | 43 |
| ARUBA | Alle bestemmingen | 52 |
| AUSTRALIA | Alle bestemmingen | 63 |
| AUSTRIA | Alle bestemmingen | 57 |
| AZERBAIJAN | Alle bestemmingen | 63 |
| BAHAMAS | Alle bestemmingen | 52 |
| BAHRAIN | Alle bestemmingen | 53 |
| BANGLADESH | Alle bestemmingen | 47 |
| BARBADOS | Alle bestemmingen | 50 |
| BARBUDA | Alle bestemmingen | 25 |
| BELARUS | Alle bestemmingen | 54 |
| BELIZE | Alle bestemmingen | 33 |
| BENIN | Alle bestemmingen | 56 |
| BERMUDA | Alle bestemmingen | 40 |
| BHUTAN | Alle bestemmingen | 23 |
| BOLIVIA | Alle bestemmingen | 26 |
| BOSNIA-HERZEGOVINA | Alle bestemmingen | 29 |
| BOTSWANA | Alle bestemmingen | 25 |
| BRAZIL | Alle bestemmingen | 32 |
| BRITISH VIRGIN ISLANDS | Alle bestemmingen | 56 |
| BRUNEI | Alle bestemmingen | 42 |
| BULGARIA | Alle bestemmingen | 35 |
| BURKINA FASO | Alle bestemmingen | 48 |
| BURUNDI | Alle bestemmingen | 35 |
| CAMBODIA | Alle bestemmingen | 35 |
| CAMEROON | Alle bestemmingen | 55 |
| CANADA | Alle bestemmingen | 63 |
| CANARY ISLANDS | Alle bestemmingen | 54 |
| CAPE VERDE | Alle bestemmingen | 63 |
| CAYMAN ISLANDS | Alle bestemmingen | 52 |
| CENTRAL AFRICAN REPUBLIC | Alle bestemmingen | 41 |
| CHAD | Alle bestemmingen | 53 |
| CHILE | Alle bestemmingen | 41 |
| CHINA | Alle bestemmingen | 50 |
| CHINA, HONG KONG | Alle bestemmingen | 61 |
| CHINA, MACAU | Alle bestemmingen | 43 |
| COLOMBIA | Alle bestemmingen | 38 |
| COMOROS | Alle bestemmingen | 32 |
| CONGO | Alle bestemmingen | 63 |
| CONGO, DEMOCRATIC REPUBLIC | Alle bestemmingen | 63 |
| COOK ISLANDS | Alle bestemmingen | 30 |
| COSTA RICA | Alle bestemmingen | 44 |
| COTE D'IVOIRE | Alle bestemmingen | 63 |
| CROATIA | Alle bestemmingen | 63 |
| CUBA | Alle bestemmingen | 36 |
| CYPRUS | Alle bestemmingen | 56 |
| CZECH REPUBLIC | Alle bestemmingen | 45 |
| DENMARK | Alle bestemmingen | 63 |
| DJIBOUTI | Alle bestemmingen | 63 |
| DOMINICA | Alle bestemmingen | 52 |
| DOMINICAN REPUBLIC | Alle bestemmingen | 36 |
| ECUADOR | Alle bestemmingen | 47 |
| EGYPT | Alle bestemmingen | 52 |
| EL SALVADOR | Alle bestemmingen | 44 |
| EQUATORIAL GUINEA | Alle bestemmingen | 47 |
| ERITREA | Alle bestemmingen | 41 |
| ESTONIA | Alle bestemmingen | 43 |
| ETHIOPIA | Alle bestemmingen | 54 |
| FIJI | Alle bestemmingen | 44 |
| FINLAND | Alle bestemmingen | 62 |
| FRANCE | Alle bestemmingen | 57 |
| FRENCH GUIANA | Alle bestemmingen | 63 |
| FRENCH POLYNESIA | Alle bestemmingen | 63 |
| GABON | Alle bestemmingen | 63 |
| GAMBIA | Alle bestemmingen | 44 |
| GEORGIA | Alle bestemmingen | 63 |
| GERMANY | Alle bestemmingen | 56 |
| GHANA | Alle bestemmingen | 38 |
| GIBRALTAR | Alle bestemmingen | 54 |
| GREECE | Alle bestemmingen | 49 |
| GREENLAND | Alle bestemmingen | 63 |
| GRENADA | Alle bestemmingen | 63 |
| GUADELOUPE | Alle bestemmingen | 59 |
| GUAM | Alle bestemmingen | 34 |
| GUATEMALA | Alle bestemmingen | 44 |
| GUINEA | Alle bestemmingen | 44 |
| GUINEA-BISSAU | Alle bestemmingen | 47 |
| GUYANA | Alle bestemmingen | 52 |
| HAITI | Alle bestemmingen | 58 |
| HONDURAS | Alle bestemmingen | 32 |
| HUNGARY | Alle bestemmingen | 43 |
| ICELAND | Alle bestemmingen | 49 |
| INDIA | Alle bestemmingen | 63 |
| INDONESIA | Alle bestemmingen | 32 |
| IRAN | Alle bestemmingen | 34 |
| IRAQ | Alle bestemmingen | 29 |
| IRELAND | Alle bestemmingen | 62 |
| ISRAEL | Alle bestemmingen | 63 |
| ITALY | Alle bestemmingen | 57 |
| JAMAICA | Alle bestemmingen | 37 |
| JAPAN | Alle bestemmingen | 63 |
| JORDAN | Alle bestemmingen | 49 |
| KAZAKHSTAN | Alle bestemmingen | 63 |
| KENYA | Alle bestemmingen | 53 |
| KIRIBATI | Alle bestemmingen | 43 |
| KOREA, DEMOCRATIC REPUBLIC (NORTH) | Alle bestemmingen | 38 |
| KOREA, REPUBLIC OF (SOUTH) | Alle bestemmingen | 63 |
| KOSOVO | Alle bestemmingen | 43 |
| KUWAIT | Alle bestemmingen | 61 |
| KYRGYZSTAN | Alle bestemmingen | 63 |
| LAOS | Alle bestemmingen | 26 |
| LATVIA | Alle bestemmingen | 40 |
| LEBANON | Alle bestemmingen | 51 |
| LESOTHO | Alle bestemmingen | 21 |
| LIBERIA | Alle bestemmingen | 53 |
| LIBYA | Alle bestemmingen | 38 |
| LIECHTENSTEIN | Alle bestemmingen | 63 |
| LITHUANIA | Alle bestemmingen | 41 |
| LUXEMBOURG | Alle bestemmingen | 55 |
| Kirchberg | 55 | |
| MACEDONIA | Alle bestemmingen | 35 |
| MADAGASCAR | Alle bestemmingen | 50 |
| MALAWI | Alle bestemmingen | 41 |
| MALAYSIA | Alle bestemmingen | 34 |
| MALDIVES | Alle bestemmingen | 23 |
| MALI | Alle bestemmingen | 63 |
| MALTA | Alle bestemmingen | 54 |
| MARSHALL ISLANDS | Alle bestemmingen | 44 |
| MARTINIQUE | Alle bestemmingen | 59 |
| MAURITANIA | Alle bestemmingen | 42 |
| MAURITIUS | Alle bestemmingen | 44 |
| MEXICO | Alle bestemmingen | 63 |
| MICRONESIA, FEDERATED STATES OF | Alle bestemmingen | 48 |
| MOLDOVA | Alle bestemmingen | 47 |
| MONACO | Alle bestemmingen | 63 |
| MONGOLIA | Alle bestemmingen | 31 |
| MONTENEGRO | Alle bestemmingen | 38 |
| MONTSERRAT | Alle bestemmingen | 44 |
| MOROCCO | Alle bestemmingen | 63 |
| MOZAMBIQUE | Alle bestemmingen | 42 |
| MYANMAR | Alle bestemmingen | 19 |
| NAMIBIA | Alle bestemmingen | 34 |
| NAURU | Alle bestemmingen | 32 |
| NEPAL | Alle bestemmingen | 23 |
| NETHERLANDS | Alle bestemmingen | 56 |
| NETHERLANDS ANTILLES | Alle bestemmingen | 57 |
| NEW CALEDONIA | Alle bestemmingen | 63 |
| NEW ZEALAND | Alle bestemmingen | 45 |
| NICARAGUA | Alle bestemmingen | 30 |
| NIGER | Alle bestemmingen | 42 |
| NIGERIA | Alle bestemmingen | 63 |
| NIUE | Alle bestemmingen | 25 |
| NORTHERN MARIANA ISLANDS | Alle bestemmingen | 32 |
| NORWAY | Alle bestemmingen | 59 |
| OMAN | Alle bestemmingen | 63 |
| PAKISTAN | Alle bestemmingen | 31 |
| PALAU | Alle bestemmingen | 53 |
| PANAMA | Alle bestemmingen | 44 |
| PAPUA NEW GUINEA | Alle bestemmingen | 40 |
| PARAGUAY | Alle bestemmingen | 34 |
| PERU | Alle bestemmingen | 52 |
| PHILIPPINES | Alle bestemmingen | 40 |
| POLAND | Alle bestemmingen | 43 |
| PORTUGAL | Alle bestemmingen | 50 |
| PUERTO RICO | Alle bestemmingen | 63 |
| QATAR | Alle bestemmingen | 63 |
| REUNION | Alle bestemmingen | 59 |
| ROMANIA | Alle bestemmingen | 31 |
| RUSSIAN FEDERATION | Alle bestemmingen | 63 |
| RWANDA | Alle bestemmingen | 35 |
| SAMOA | Alle bestemmingen | 35 |
| SAN MARINO | Alle bestemmingen | 59 |
| SAO TOME AND PRINCIPE | Alle bestemmingen | 32 |
| SAUDI ARABIA | Alle bestemmingen | 54 |
| SENEGAL | Alle bestemmingen | 51 |
| SERBIA | Alle bestemmingen | 63 |
| SEYCHELLES | Alle bestemmingen | 48 |
| SIERRA LEONE | Alle bestemmingen | 53 |
| SINGAPORE | Alle bestemmingen | 63 |
| SLOVAK REPUBLIC | Alle bestemmingen | 48 |
| SLOVENIA | Alle bestemmingen | 42 |
| SOLOMON ISLANDS | Alle bestemmingen | 35 |
| SOMALIA | Alle bestemmingen | 13 |
| SOUTH AFRICA | Alle bestemmingen | 26 |
| SOUTH SUDAN | Alle bestemmingen | 58 |
| SPAIN | Alle bestemmingen | 52 |
| SRI LANKA | Alle bestemmingen | 23 |
| ST. KITTS AND NEVIS | Alle bestemmingen | 59 |
| ST. LUCIA | Alle bestemmingen | 56 |
| ST. VINCENT AND THE GRENADINES | Alle bestemmingen | 63 |
| SUDAN | Alle bestemmingen | 58 |
| SURINAME | Alle bestemmingen | 29 |
| SWAZILAND | Alle bestemmingen | 32 |
| SWEDEN | Alle bestemmingen | 58 |
| SWITZERLAND | Alle bestemmingen | 63 |
| SYRIA | Alle bestemmingen | 63 |
| TAIWAN | Alle bestemmingen | 63 |
| TAJIKISTAN | Alle bestemmingen | 32 |
| TANZANIA | Alle bestemmingen | 37 |
| THAILAND | Alle bestemmingen | 54 |
| TIMOR-LESTE | Alle bestemmingen | 23 |
| TOGO | Alle bestemmingen | 54 |
| TOKELAU | Alle bestemmingen | 12 |
| TONGA | Alle bestemmingen | 43 |
| TRINIDAD AND TOBAGO | Alle bestemmingen | 58 |
| TUNISIA | Alle bestemmingen | 40 |
| TURKEY | Alle bestemmingen | 45 |
| TURKMENISTAN | Alle bestemmingen | 58 |
| TURKS AND CAICOS ISLANDS | Alle bestemmingen | 45 |
| TUVALU | Alle bestemmingen | 26 |
| UGANDA | Alle bestemmingen | 41 |
| UKRAINE | Alle bestemmingen | 63 |
| UNITED ARAB EMIRATES | Alle bestemmingen | 63 |
| UNITED KINGDOM | Alle bestemmingen | 61 |
| URUGUAY | Alle bestemmingen | 35 |
| U.S.A. | Washington, D.C. | 63 |
| New York | 63 | |
| Overige | 63 | |
| UZBEKISTAN | Alle bestemmingen | 54 |
| VANUATU | Alle bestemmingen | 63 |
| VENEZUELA | Alle bestemmingen | 58 |
| VIETNAM | Alle bestemmingen | 29 |
| VIRGIN ISLANDS (U.S.A.) | Alle bestemmingen | 58 |
| WALLIS AND FUTUNA | Alle bestemmingen | 53 |
| WEST BANK AND GAZA STRIP | Alle bestemmingen | 32 |
| YEMEN | Alle bestemmingen | 40 |
| ZAMBIA | Alle bestemmingen | 34 |
| ZIMBABWE | Alle bestemmingen | 58 |
